IPL 2023 Points Table : आय पी एल T20 2023 Point Table
Maharashtrasena News: IPL 2023 Schedule, Point Table
TATA ipl point table
IPL 2023 - Points Table
Teams | Match | Won | Loss | Tied | NRR | Points | |
---|---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | +0.809 | 20 | |
Chennai Super Kings | 14 | 8 | 5 | 0 | +0.652 | 17 | |
Lucknow Super Giants | 14 | 8 | 5 | 0 | +0.284 | 17 | |
Mumbai Indians | 14 | 8 | 6 | 0 | -0.044 | 16 | |
Rajasthan Royals | 14 | 7 | 7 | 0 | +0.148 | 14 | |
Royal Challengers Bangalore | 14 | 7 | 7 | 0 | +0.135 | 14 | |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | -0.239 | 12 | |
Punjab Kings | 14 | 6 | 8 | 0 | -0.304 | 12 | |
Delhi Capitals | 14 | 5 | 9 | 0 | -0.808 | 10 | |
Sunrisers Hyderabad | 14 | 4 | 10 | 0 | -0.590 | 8 |
IPL 2022 - Points Table
Teams | Match | Won | Loss | Tied | NRR | Points |
---|---|---|---|---|---|---|
Gujarat Titans | 14 | 10 | 4 | 0 | +0.316 | 20 |
Rajasthan Royals | 14 | 9 | 5 | 0 | +0.298 | 18 |
Lucknow Super Giants | 14 | 9 | 5 | 0 | +0.251 | 18 |
Royal Challengers Bangalore | 14 | 8 | 6 | 0 | -0.253 | 16 |
Delhi Capitals | 14 | 7 | 7 | 0 | 0.204 | 14 |
Punjab Kings | 14 | 7 | 7 | 0 | 0.126 | 14 |
Kolkata Knight Riders | 14 | 6 | 8 | 0 | 0.146 | 12 |
Sunrisers Hyderabad | 14 | 6 | 8 | 0 | -0.379 | 12 |
Chennai Super Kings | 14 | 4 | 10 | 0 | -0.203 | 8 |
Mumbai Indians | 14 | 4 | 10 | 0 | -0.506 | 8 |
IPL T20 2023 Timetable :आय पी एल T20 2023 चे वेळापत्रक – Maharashtrasena News
IPL Full Form- Indian Premier League
ipl 2013 point table
ipl 2015 point table
ipl 2021 point table
ipl 2022 point table