Jaguar XF
The Jaguar XF is a luxury sedan known for its blend of performance and comfort, featuring a sleek design and premium interior. It is available with both petrol and diesel engine options and an automatic transmission.
- Jaguar XF Price is – 47.67 Lakh – 76 Lakh* (Last Recorded Price in 2023)
- This Car is Discontinued on Nov, 2022
Specifications & features
Key Specifications
| Engine | 1997 cc – 5000 cc |
| Power | 177 – 502.9 bhp |
| Fuel | Diesel / Petrol |
| Transmission | Automatic |
| Top Speed | 225 kmph |
| Drive Type | RWD / AWD |
| Seating Capacity | 5 |
Top Features
- Leather Seats
- Tyre Pressure Monitor
- Height Adjustable Driver Seat
- Air Purifier
- Voice Commands
- Android Auto/Apple CarPlay
- Automatic Climate Control
- Wireless Charger
Jaguar XF price
All
| Variant | Ex-Showroom Price |
|---|---|
| XF 2.2 Litre Executive (Base Model)2179 cc, Automatic, Diesel, 16.36 kmpl | ₹47.67 Lakh* |
| XF 2.0 Diesel Pure 1999 cc, Automatic, Diesel, 19.33 kmpl | ₹49.78 Lakh* |
| XF 2.0 Litre Petrol (Base Model) 1999 cc, Automatic, Petrol, 10.8 kmpl | ₹51.20 Lakh* |
| XF 2.2 Litre Luxury 2179 cc, Automatic, Diesel, 16.36 kmpl | ₹51.51 Lakh* |
| XF Aero Sport Edition 2179 cc, Automatic, Diesel, 16.36 kmpl | ₹52.52 Lakh* |
| XF 2.0 Diesel Prestige 1999 cc, Automatic, Diesel, 19.33 kmpl | ₹55.07 Lakh* |
| XF 2.0 Petrol Prestige 1997 cc, Automatic, Petrol, 10.8 kmpl | ₹55.67 Lakh* |
| XF 3.0 Litre S Premium Luxury 2993 cc, Automatic, Diesel, 14.74 kmpl | ₹59.97 Lakh* |
| XF 2.0 Petrol Portfolio1997 cc, Automatic, Petrol, 10.8 kmpl | ₹60.74 Lakh* |
| XF 2.0 Petrol Portfolio 1997 cc, Automatic, Petrol, 10.8 kmpl | ₹61.39 Lakh* |
| XF 2.0 Petrol R-Dynamic S 1997 cc, Automatic, Petrol | ₹71.60 Lakh* |
| XF R Supercharged 5.0 Litre V8 Petrol (Top Model)5000 cc, Automatic, Petrol, 8.6 kmpl | ₹72.21 Lakh* |
| XF 2.0 Diesel R-Dynamic S(Top Model) 1997 cc, Automatic, Diesel | ₹76 Lakh* |
Diesel
| Variant | Ex-Showroom Price |
|---|---|
| XF 2.2 Litre Executive (Base Model)2179 cc, Automatic, Diesel, 16.36 kmpl | ₹47.67 Lakh* |
| XF 2.0 Diesel Pure 1999 cc, Automatic, Diesel, 19.33 kmpl | ₹49.78 Lakh* |
Petrol
| Variant | Ex-Showroom Price |
|---|---|
| XF 2.0 Litre Petrol (Base Model) 1999 cc, Automatic, Petrol, 10.8 kmpl | ₹51.20 Lakh* |
| XF 2.2 Litre Luxury 2179 cc, Automatic, Diesel, 16.36 kmpl | ₹51.51 Lakh* |
| XF Aero Sport Edition 2179 cc, Automatic, Diesel, 16.36 kmpl | ₹52.52 Lakh* |
| XF 2.0 Diesel Prestige 1999 cc, Automatic, Diesel, 19.33 kmpl | ₹55.07 Lakh* |
| XF 2.0 Petrol Prestige 1997 cc, Automatic, Petrol, 10.8 kmpl | ₹55.67 Lakh* |
| XF 3.0 Litre S Premium Luxury 2993 cc, Automatic, Diesel, 14.74 kmpl | ₹59.97 Lakh* |
| XF 2.0 Petrol Portfolio1997 cc, Automatic, Petrol, 10.8 kmpl | ₹60.74 Lakh* |
| XF 2.0 Petrol Portfolio 1997 cc, Automatic, Petrol, 10.8 kmpl | ₹61.39 Lakh* |
| XF 2.0 Petrol R-Dynamic S 1997 cc, Automatic, Petrol | ₹71.60 Lakh* |
| XF R Supercharged 5.0 Litre V8 Petrol (Top Model)5000 cc, Automatic, Petrol, 8.6 kmpl | ₹72.21 Lakh* |
| XF 2.0 Diesel R-Dynamic S(Top Model) 1997 cc, Automatic, Diesel | ₹76 Lakh* |
Jaguar XF mileage
The Jaguar XF mileage varies by engine and fuel type, with petrol models typically getting around (13.12) to (13.76) kmpl and diesel models achieving approximately (19.2) to (19.33) kmpl according to ARAI ratings
| Fuel Type | Mileage |
| Diesel | Approximately (19.2) to (19.33) kmpl |
| Petrol | Approximately (13.12) to (13.76) |
Jaguar XF colours
Jaguar XF is available in the following colours in India. View all car images with different colour options.
Image with Color (slider)
- Jaguar XF images
(slider)
Jaguar XF-Pace Questions & Answers
FAQ
Jaguar XF price in India
| City | On-Road Price |
| Bangalore | |
| Mumbai | |
| Pune | |
| Hyderabad | |
| Chennai | |
| Ahmedabad | |
| Lucknow | |
| Jaipur | |
| Chandigarh | |
| Kochi |
Jaguar XF, jaguar xf price, jaguar xf for sale, jaguar xf 2013, jaguar xf price in india, jaguar xf 2012, jaguar xf 2010, jaguar xf 2016, jaguar xf 2017, jaguar xf 2009, jaguar xf review
3 thoughts on “Jaguar XF”
Comments are closed.