Indian Car Manufacturers
In this Article we are mention here ” Indian Car Manufacturers “. All Car Brands listed here also Active Car Brands & Former Car Brands.
Current Domestic Manufacturers
| Car Brand | Operation | Parent Company |
| Tata Motors | 1945–present | Tata Group |
| Ashok Leyland | 1948–present | Hinduja Group |
| Mahindra & Mahindra | 1945–present | Mahindra Group |
| SML Isuzu | 1983–present | |
| Eicher Motors | 1948–present | |
| Bajaj Auto | 1945–present | Bajaj Group |
| Force Motors | 1958–present | Firodia Group |
Minor companies
- Hindustan Motors (1942–present)
- Tara International (1978–present)
- Vehicle Factory Jabalpur (1969–present)
- Kerala Automobiles Limited (1984–present)
- ICML (2003–present)
- Hradyesh (2011–present)
Foreign companies or Foreign manufacturers in a joint venture with Indian manufacturers
| Company | Operations | Parent company | Notes |
| Maruti Suzuki | 1981–present | Suzuki | Maruti Suzuki Founded by the Government of India in year 1981 and owned it until 2007. It was sold to the Japanese automaker Suzuki Motor Corporation. |
| Mercedes-Benz India | 1994–present | Mercedes-Benz | |
| Honda Cars India | 1995–present | Honda | |
| Hyundai Motor India | 1996–present | Hyundai Motor Company | Foreign manufacturer with highest market share |
| Kia India | 2017–present | ||
| Toyota Kirloskar Motor | 1997–present | Toyata | A joint venture between Japan’s Toyota and India’s Kirloskar Group |
| Lexus India | 2017–present | ….. | |
| Škoda India | 2001–present | Volkswagen Group | |
| Audi India | 2007–present | ||
| Porsche India | 2004–present | ||
| Volkswagen India | 2007–present | ||
| Nissan Motor India | 2005–present | Renault–Nissan–Mitsubishi Alliance | |
| Renault India Private Limited | 2005–present | ||
| BMW India | 2006–present | BMW Group | BMW has a manufacturing unit in Chennai, that began operations in 2007. BMW says that the plant runs on 100 percent green electricity. All of the M series and high-end models are not manufactured in India. |
| Mini India | 2013–present | ||
| Jaguar Land Rover India | 2008–present | Tata Motors | |
| Isuzu Motors India | 2012–present | Isuzu | |
| FCA India | 2016–present | Stellantis | . |
| Citroën India | 2021–present | ||
| JSW MG Motor India | 2017–present |
Former Car Manufacturers
- Premier Automobiles Limited (1944–2019)
- Standard Motor Products (1948–2006)
- Sipani (1978–1997)
- Rajah Motors (1981–2009)
- San Motors (1996–2013)
- Chinkara Motors (2003–2016)
Former foreign manufacturers & joint ventures
- Daewoo Motors India (1995–2003)
- Ford India (1995–2021)
- General Motors India (1995–2017)
- Mahindra Renault (2007–2010)
indian car manufacturers, indian car brands, indian car companies, indian car manufacturing companies, indian car company list, indian car manufacturers brand, indian car manufacturers market share, indian car company name, indian car brands list